| Coin Type | 100 | 300 | 500 | 1000+ | |
| 1.5″ Challenge Coins | |||||
| Coins with No Color | $3.06 | $2.56 | $2.51 | $2.45 | |
| Coins with One Side with Up to 7 Colors | $3.30 | $2.78 | $2.73 | $2.67 | |
| Coins with Up to 7 Colors on Both Sides | $3.50 | $3.00 | $2.95 | $2.88 | |
| 1.75″ Challenge Coins | |||||
| Coins with No Color | $3.36 | $2.84 | $2.78 | $2.73 | |
| Coins with One Side with Up to 7 Colors | $3.66 | $3.18 | $3.11 | $3.06 | |
| Coins with Up to 7 Colors on Both Sides | $3.96 | $3.50 | $3.44 | $3.39 | |
| 2.0″ Challenge Coins | |||||
| Coins with No Color | $3.65 | $3.11 | $3.00 | $2.98 | |
| Coins with One Side with Up to 7 Colors | $4.03 | $3.58 | $3.51 | $3.44 | |
| Coins with Up to 7 Colors on Both Sides | $4.42 | $3.99 | $3.94 | $3.89 |
Mold Fees
| 1.5″ Coin Mold Fee is $100 $50 Per Side |
1.75″ Coin Mold Fee is $125 $62.50 Per Side |
2″ Coin Mold Fee is $150 $75.00 Per Side |